1994 50K Results

GLACIAL TRAIL 50K 1994
Place Name Sex Age Time
1 Marty Hoffman M 38 4:09:33
2 David Jensen M 30 4:27:26
3 Shaun Cooper M 28 4:39:36
4 Jeff Johnston M 41 4:40:40
5 Fred Klewin M 42 4:49:06
6 John Barlow M 36 4:49:06
7 Wendell Doman M 35 4:51:24
8 Don Weyer M 47 4:51:24
9 Bob O'Brian M 38 4:58:16
10 Wendy Sharp F 33 5:01:25
11 Mike Proctor M 45 5:05:32
12 Holly Neault-Zinzow F 33 5:07:30
13 John Zinzow M 47 5:07:30
14 Jim Jabanoski M 37 5:07:40
15 Paul Kutschera M 60 5:12:41
16 Jean Pierre Georges M 48 5:13:08
17 Mike Theoharris M 48 5:16:16
18 John Rodee M 51 5:18:42
19 Vicky Schinker F 42 5:20:59
20 Eileen Deicher F 40 5:23:42
21 Joe McHugh M 45 5:23:43
22 Joan Heimler F 44 5:24:15
23 Michael Ballinger M 46 5:32:37
24 Colleen Demitros F 42 5:38:23
25 David Leslle M 40 5:39:27
26 Felicia Eckert F 34 5:44:29
27 Brian Schultz M 49 5:44:29
28 Frank Slamar M 46 5:47:01
29 Vince Varone M 35 5:56:17
30 Pete Anderson M 38 6:05:54
31 Dean Kleinhans M 37 6:05:54
32 Paul Pelke M 41 6:06:06
33 Roberta Hillman F 35 6:06:08
34 Sarah Spelt F 35 6:06:08
35 Stewart Garson M 39 6:10:18
36 Larry Sobal M 35 6:10:19
37 Deb Sloan F 44 6:11:17
38 Harry Sloan M 46 6:11:18
39 Tom Schoenecker M 44 6:13:35
40 Mark Laub M 46 6:14:26
41 Nancy Rohde F 48 6:16:37
42 Dion O'Bannion M 51 6:16:59
43 Jan Laub F 44 6:17:24
44 Joseph Root M 49 6:22:23
45 Kathy Jensen F 31 6:25:28
46 Michael Ashford M 56 6:27:14
47 Doug Bruss M 55 6:28:16
48 Jim Williamson M 55 6:42:04
49 Jean Agostine Andrew F 42 6:46:45
50 Patrick Walsh M 47 6:46:45
51 Mary Jo Freund F 44 6:52:50
52 Vance Johnson M 62 7:03:19
53 Rodd Szmania M 41 7:19:09
54 Bob Lyon M 46 7:23:14
55 Nick Aversa M 62 7:32:25
56 Tom Priddy M 59 8:57:35
57 Kathy Stewart F 36 8:57:37
58 Georgia Dolister F 53 9:11:37
59 Caren Demien F 46 10:19:54
60 Anne Riendl F 44 10:19:54
(64 starters)