1995 100K Results

GLACIAL TRAIL 100K 10/14/95
Place Name Sex Age Time
1 Daniel Heins M 40 9:28:52
2 Mark Switala M 35 9:59:04
3 Tom Bunk M 54 10:09:19
4 Mike Gerke M 38 10:51:32
5 Joe Winch M 43 10:53:18
6 Jim Blanchard M 45 10:55:02
7 Paul Olson M 45 10:58:44
8 Parker Rios M 28 11:01:32
9 Jack Donahue M 51 11:13:26
10 Wendell Doman M 36 11:18:50
11 Joe Johnson M 46 11:22:04
12 Lorna Michels F 37 11:46:23
13 Tim Lang M 50 11:54:02
14 John Wagner M 47 11:55:13
15 Robin Kokjohn F 39 12:04:43
16 Bonnie Busch F 37 12:04:43
17 John Hynnek M 56 12:04:53
18 Joe Bonno M 46 12:08:20
19 Joe Felt M 38 12:11:29
20 Tim Potter M 41 12:17:15
21 Jay Onish M 41 12:25:48
22 David Evans M 47 12:40:22
23 Dick Miller M 52 12:40:22
24 Chuck Kempema M 48 12:54:34
25 Bob Rusch M 54 13:01:14
26 Mike Carr M 51 13:05:02
27 Karl King M 50 13:17:32
28 Gordy Bartlett M 39 13:25:55
29 Cindy Sites F 38 13:33:25
30 Allan Czecholinski M 48 13:54:38
31 Tom Torp M 51 14:20:45
32 Donald Clark M 44 14:20:45
(44 starters)