1997 50K Results

GLACIAL TRAIL 50K 10/05/97
Place Name Sex Age Time
1 Steve Szdlik M 31 4:03:22
2 Roy Pirrung M 49 4:16:32
3 Eric Eckert M 30 4:22:16
4 Wayne Bohlmann M 50 4:39:37
5 Joel Lammers M 35 4:40:00
6 Tim Cummens M 43 4:44:09
7 Tim Yanacheck M 49 4:57:03
8 Holly Neault-Zinzow F 36 4:57:20
9 Patrick Sullivan M 39 4:59:33
10 Randall Roth M 31 4:59:33
11 Dion O'Bannion M 44 5:01:05
12 John Zinzow M 50 5:02:54
13 Jim Brown M 39 5:03:41
14 Fred Klewin M 44 5:08:28
15 Vern Van Beek M 39 5:12:17
16 Steve Skora M 39 5:18:33
17 Dave Senger M 53 5:23:04
18 Paul Kutschera M 63 5:23:19
19 Doug Wielgat M 41 5:42:39
20 Ross Meyer M 46 5:43:40
21 Mike Theoharris M 51 5:46:13
22 Roe Erlandson M 54 5:48:39
23 Patricia Lerch F 49 5:53:03
24 Brian McGowan M 40 5:57:52
25 Paul Gonzalez M 49 5:58:24
26 Jeff Rozak M 34 6:00:48
27 Vince Varone M 38 6:13:35
28 Pat Gorman M 39 6:13:35
29 Nancy Rohde F 51 6:14:33
30 Chester Young M 51 6:24:05
31 Arnold Sohns M 48 6:33:34
32 Rick Hancock M 43 6:33:34
33 Paul Schmidt M 63 6:38:26
34 Roger Dosemagen M 45 6:40:54
35 Tom Torp M 53 6:42:48
36 Susan Rozanski F 43 6:44:52
37 Ken Burman M 61 6:47:18
38 Julie Schroeder F 41 6:47:24
39 Andrea Feucht F 23 6:48:51
40 Jim Heimler M 50 6:52:09
41 Frank Madden M 57 6:53:45
42 Don Nettum M 49 7:07:35
43 Tom Schoenecker M 47 7:09:25
44 Gary Hauser M 60 7:24:53
45 Dennis Wantland M 50 7:29:16
46 Jeanne Torp F 39 7:36:00
47 Marianne Oberbillig F 48 7:43:39
48 Robert Starr M 50 8:15:02
49 Dave O'Brien M 63 8:20:37
50 Nick Aversa M 65 8:32:40
51 Yolanda Brant F 46 8:35:03
52 Patricia Seitz F 44 8:54:36
53 David Donohue M 49 9:35:50
54 Caren Demien F 49 11:27:37
55 Anne Riendl F 47 11:43:15
(61 starters)