2000 50K Results

GLACIAL TRAIL 50K 10/01/00
Place Name Sex Age Time
1 Oyvind Solvang M 41 4:03:53
2 David Eckberg M 28 4:12:24
3 Mark Acitelli M 43 4:14:11
4 Jim Koehn M 39 4:20:50
5 Joel Lammers M 38 4:28:48
6 Victoria Asmus F 32 4:29:43
7 Jeff Archibald M 48 4:32:48
8 Roy Pirrung M 52 4:37:10
9 Anne Heaslett F 36 4:44:37
10 Jim Brown M 42 4:45:24
11 Larry Bartsch M 50 4:46:57
12 Alex Swenson M 36 4:49:08
13 Jason Dragon M 34 4:49:36
14 Ken Mokry M 30 4:50:33
15 Steve Alper M 48 4:55:47
16 Randall Roth M 34 5:01:34
17 Tim Yanacheck M 52 5:03:02
18 Joe Johnson M 50 5:06:39
19 Fred Klewin M 47 5:06:54
20 Mary Gorski F 37 5:08:14
21 Beth Dempsey F 36 5:08:20
22 Peter Wadsack M 56 5:11:22
23 Linda Soderberg F 39 5:11:32
24 Tom Green M 50 5:14:35
25 Jodeen Hettenbach F 36 5:15:53
26 Ed McManus M 41 5:17:33
27 Richard Johnston M 41 5:18:58
28 Fernando Rodriguez M 40 5:19:12
29 Tim Luft M 28 5:20:59
30 Vicky Schinker F 48 5:21:08
31 Jane Moser F 42 5:21:14
32 Vern Van Beck M 42 5:23:40
33 Melanie McManus F 39 5:27:13
34 Peter Kacala M 51 5:31:19
35 Jeffrey Crosby M 45 5:38:30
36 Doug Wielgat M 44 5:39:05
37 Dominic Ruffalo M 49 5:46:18
38 John Hynek M 61 5:46:38
39 Jeff Sherwood M 50 5:52:45
40 Patrick DeCoster M 49 5:53:29
41 John Husz M 50 5:56:04
42 Kurt Kelly M 28 6:06:24
43 Jason Digman M 29 6:07:45
44 Jim Szyjakowski M 50 6:07:51
45 Rollie Everson M 41 6:11:15
46 Michael DeMarr M 45 6:11:16
47 Andre Marak M 31 6:18:02
Michael Lynch M 59 6:18:02
49 Deb Vomhof F 38 6:18:25
50 Clara DeCoster F 48 6:21:02
51 Jonathan Wall M 42 6:22:38
52 Paul Pelke M 47 6:27:40
53 Ron Maurer M 49 6:28:08
John Maniaci M 49 6:28:08
55 Paul Kutschera M 66 6:32:24
56 Anthony Slamar M 20 6:33:09
Frank Slamar M 52 6:33:09
58 Doug Norman M 37 6:36:51
59 Charles Bundy M 68 6:38:22
60 Scott Holan M 40 6:40:52
61 Bob Gabby M 37 6:45:53
62 Tom Schoenecker M 50 6:46:59
63 Julie Schroeder F 44 6:49:49
64 Janusz Majewski M 54 7:04:04
65 Liese Pfeifer F 47 7:05:12
Richard Bechler M 39 7:05:12
67 John Mahon M 62 7:12:10
68 AnnMarie Jantz F 43 7:21:06
Tim Jantz M 38 7:21:06
Phil Oelkers M 34 7:21:06
71 Dennis Wantland M 53 7:25:13
72 William Gray M 54 7:26:51
73 Tom Thorp M 56 7:29:23
74 Mary Fredricks F 48 7:31:16
75 Jim Patrick M 47 7:36:59
76 Manuel Lopez M 61 7:51:59
77 Marianne Oberbillig F 51 7:52:25
78 Christine Rybacki F 37 8:22:47
79 Kathy Stewart F 42 8:36:43
80 Dave O'Brien M 66 8:50:08
81 Tom Priddy M 65 8:57:50
82 Anne Riendl F 50 10:05:27