2003 50K Results

GLACIAL TRAIL 50K 10/12/03
Place Name Sex Age Time
1 Chris Toepfer M 40 4:06:30
2 Joel Lammers M 41 4:14:18
3 Victoria Asmus F 35 4:21:14
4 Bill Barthen M 27 4:35:54
5 Russel Delap M 40 4:37:06
6 Ann Heaslett F 39 4:43:58
7 Joe Tilley M 39 4:56:10
8 Leigh Kenny F 39 4:56:12
9 Mike Aschenbrenner M 44 4:58:56
10 Mark Dziedzic M 28 4:59:54
11 Christine Crawford F 34 4:59:56
12 Anthony Christiansen M 33 5:00:18
13 Joel Dziedzic M 25 5:01:24
14 Robert Wehner M 41 5:04:21
15 Ethan Krumnow M 21 5:06:28
16 Laura Clark-Taylor F 46 5:10:20
17 Tamala Gabrielse F 31 5:11:59
18 Don Frichtl M 47 5:15:14
19 Dennis White M 42 5:16:07
20 Jeff Larson M 44 5:26:56
21 Mary Gorski F 40 5:27:24
22 Erica Gerhardt F 33 5:30:52
23 Paul Bingen M 49 5:32:01
24 Teresa Van Horn F 40 5:39:10
25 Jeff Mallach M 43 5:46:27
26 Ken Scharmann M 54 5:47:31
27 Jason Dorgan M 38 5:49:27
28 Beth Burkhart F 48 5:51:55
29 John Bell M 52 5:52:46
30 Kate Unsworth F 33 5:53:46
31 Jim Szyjakowski M 53 5:53:46
32 Jeffrey Storch M 35 5:56:30
33 Tim Miller M 44 6:02:36
34 Curt Chambers M 43 6:03:14
35 Lisa Cruz F 36 6:03:54
36 Fred Klewin M 50 6:08:23
37 Tim Yanacheck M 55 6:18:43
38 Bob Gabby M 40 6:30:44
39 Randal Maurer M 34 6:32:54
40 Louie Steffes M 33 6:32:54
41 Gardar Middleton M 44 6:34:26
42 Dan Bowers M 57 6:42:14
43 Greg Friesr M 31 6:46:48
44 Howard Ogden M 40 6:53:09
45 Mike Ward M 45 7:04:27
46 Tom Pamperin M 32 7:05:45
47 Sarah Maki F 32 7:19:04
48 Amy Sanborn F 39 7:31:22
49 Gary McGowan M 48 7:33:42
50 Ken Norwood M 63 7:33:42
51 Paul Gonzalez M 55 7:34:00
52 Paul Morgan M 62 7:55:12
53 Christina Dexter F 31 8:13:00
54 Debra Klapperich F 35 8:14:50
55 Andy Klapperich M 43 8:14:50
56 Deb Sloan F 53 8:33:13
57 Ed Phillips M 67 8:42:44
58 Donna Flood F 56 10:07:24
59 Donna Hoelz F 48 10:11:00
60 Anne Reindl F 53 10:11:00
61 Lynda Stuber F 47 10:11:00
(68 starters)