2005 50 Mile Results

 GLACIAL TRAIL 50 MILE 10/09/05
Place Name ST Sex Age Time
1 Jarrow Wahman MN M 44 7:11 Course Record!
2 Michael Becker MI M 33 7:38
3 Aaron Smith MN M 42 8:20
4 Ron Bero WI M 44 8:34
5 Robert Wehner WI M 43 8:37
6 Scott Meyers WI M 37 8:57
7 David Horner NC M 47 8:58
8 Tom Wilson IL M 38 8:59
9 Gabe Williams MI M 30 9:01
10 Jay Woodard WI M 55 9:01
11 Jeff Haas WI M 32 9:22
12 Andy Klapperich WI M 45 9:23
13 Steven Sjolund MN M 54 9:37
14 Joe Pulver MI M 46 9:40
15 Jason Midgarden MN M 32 9:41
16 Bruce Weterhoff IL M 44 9:44
17 Juli Lynch WI F 45 9:47
18 Brad Birkholz WI M 37 9:48
19 Adam Gould WI M 35 9:53
20 Dennis Mack WI M 54 9:53
21 Jodeen Hettenbach WI F 41 10:04
22 Lance Pamperin WI M 39 10:09
23 Stephen Murphy IL M 41 10:16
24 Casey Lopez WI M 29 10:19
25 Geoff Hanson WI M 30 10:21
26 Fernando Rodrigues WI M 45 10:30
27 Kevin Mahan WI M 43 10:32
28 Shana Scheiber WI F 26 10:47
29 Jim Blanchard WI M 55 10:52
30 Jo-Anne Hass  CAN F 38 10:53
31 Ryan Dexter WI M 29 10:57
32 Rob Linnemanstons WI M 49 10:57
33 Steve Bunch IA M 22 11:06
34 Julie Hagen WI F 37 11:11
35 Melissa Gossman IN F 44 11:11
36 Donna Wagner IN F 43 11:13
37 Pat Gorman IL M 47 11:14
38 Matt Erbele IL M 32 11:15
39 Bill Wonder WI M 29 11:24
40 Josh Meggitt IA M 35 11:30
41 Richard Plezia IL M 47 11:38
42 Angela Barbera WI F 45 11:44
43 Joe Lovett MN M 38 11:44
44 Sara Lovett MN F 36 11:44
 
  (52 starters)