2005 50K Results

GLACIAL TRAIL 50K 10/09/05
Place Name ST Sex Age Time
1 Greg Feucht MI M 27 3:50
2 Matt Zak IL M 32 4:06
3 Joel Lammers WI M 43 4:20
4 Craig Bunk WI M 35 4:26
5 Brian Seegert WI M 38 4:31
6 Jim Abner WI M 47 4:36
7 Kurt Ziemann WI M 42 4:38
8 Joel Dziedzic WI M 27 4:40
9 David Ruttom WI M 26 4:42
10 Russell Delap WI M 48 4:42
11 Parker Rios WI M 38 4:43
12 David Nauman IA M 49 4:45
13 Mike Ward IL M 47 4:49
14 Christine Crawford WI F 35 4:51
15 Don Frichtl IL M 49 4:55
16 Richard Johnston WI M 46 4:59
17 Mark Dziedzic WI M 30 5:04
18 Janet Dettmann WI F 37 5:13
19 Alex Stewart WI M 55 5:28
20 Jeff Mallach WI M 45 5:31
21 Jeffery Feldman WI M 38 5:32
22 Chris Derosier WI M 33 5:35
23 Jaeson Thieme WI M 27 5:37
24 John Hammetter IL M 45 5:38
25 David Keele WI M 37 5:40
26 Peter Kacala WI M 56 5:42
27 Tim Luft WI M 34 5:42
28 Kathyrn Dunn WI F 40 5:43
29 Linda Mehoke WI F 49 5:44
30 Linda Pulver MI F 44 5:44
31 John Bell WI M 54 5:46
32 Scott Hudson WI M 37 5:46
33 Melanie McManus WI F 44 5:46
34 Chuck Hudlett WI M 45 5:49
35 John Husz WI M 55 5:52
36 Vince Varone WI M 46 5:52
37 Kate Unsworth WI F 35 5:53
38 Bill Dey IL M 45 5:55
39 Fred Klewin WI M 52 5:58
40 Tamara Ferry WI F 45 5:59
41 Andrea Feucht NM F 31 6:02
42 David Farley IL M 42 6:03
43 Ron Kronforst WI M 44 6:05
44 Matt Luther WI M 33 6:11
45 Kent Roberts IL M 47 6:11
46 Jennifer Leslie IL F 40 6:18
47 Eugene Curnow MN M 61 6:22
48 Jeff Crosby WI M 50 6:23
49 Koreena Renard WI F 36 6:28
50 Cathy Drexler WI F 44 6:29
51 Mary Jo Johnson WI F 52 6:34
52 Tom Rodenkirch WI M 46 6:34
53 Kathleen Conger WI F 57 6:36
54 Joe O'Leary IL M 45 6:38
55 Karen O'Leary IL F 44 6:38
56 Adrienne Huss WI F 30 6:47
57 Anthony Furton MI M 45 6:47
58 Chad Counard WI M 45 6:47
59 Tim Yanacheck WI M 57 6:50
60 Juli Aistars IL F 46 6:53
61 Ken Norwood IL M 65 6:55
62 Rollie Everson MN M 46 7:04
63 Tim Miller WI M 46 7:05
64 Joann Fallis MN F 53 7:06
65 Rick Kucinski MN M 53 7:06
66 Murvin Norgaar IL M 49 7:06
67 Carrie Pedersen TX F 38 7:19
68 Roger Thompson IL M 53 7:25
69 David Dresdow WI M 50 7:28
70 Dick Hogan IA M 59 7:36
71 Paul Pelke IL M 52 7:38
72 Al Schwark WI M 60 7:45
73 Dawn Schwark WI F 54 7:45
74 Norm Yarger IL M 66 7:49
75 Alex Armato TX M 48 7:50
76 Pamela Marshall IL F 46 7:50
77 Jason Zimmerman IL M 31 7:50
78 Christopher Gros IL M 33 7:51
79 Manuel Lopez WI M 66 8:03
80 Wally Goettl MN M 59 8:06
81 William Gray WI M 60 8:08
82 Tom Schoenecker WI M 55 8:32
83 Dick Kaminski WI M 68 8:43
84 Donna Flood WI F 57 9:16
85 Donna Hoelz WI F 50 9:39
86 Ann Riendl WI F 55 9:39
87 Eugene Defronzo CT M 69 9:51
(98 starters)