2006 50K Results

GLACIAL TRAIL 50K 10/08/06
Place Name ST Sex Age Time
1 Greg Feucht MI M 28 3:46:14
2 Austin Johnson WI M 28 3:53:40
3 Matt Zak WI M 33 4:10:44
4 Joel Lammers WI M 44 4:12:52
5 Eric Davis WI M 39 4:19:01
6 Troy Kinnunen MI M 39 4:29:50
7 Ron Bero WI M 45 4:31:51
8 Matthew Widder WI M 24 4:33:33
9 Christine Crawford WI F 36 4:34:25
10 Joe Klimm WI M 33 4:39:14
11 Joel Dziedzic WI M 28 4:40:58
12 Brian Seegert WI M 40 4:41:46
13 Todd Egnarski WI M 44 4:50:53
14 Mary Bolich WI F 43 4:56:32
15 Mark Dziedzic WI M 30 4:57:32
16 Russell Delap WI M 49 4:57:58
17 Donna Perkins WI F 48 5:04:23
18 Michael Koppy MN M 56 5:08:02
19 Wayne Bohlmann WI M 59 5:22:42
20 Jason Dorgan WI M 40 5:23:31
21 John Hammetter IL M 46 5:26:13
22 Stephen Murphy IL M 42 5:26:31
23 Patricia Terry WI F 40 5:27:01
24 Peter Kacala WI M 56 5:33:08
25 Steve Weinstock IL M 53 5:34:11
26 Mike Ward IL M 48 5:36:29
27 Amy Grotenhuis WI F 31 5:37:36
28 Jeff Grotenhuis WI M 31 5:37:36
29 Rick Ellison WI M 33 5:39:57
30 Ed McMullen MN M 40 5:41:21
31 Jason Krezinski WI M 33 5:43:20
32 Dave Turck WI M 37 5:50:48
33 Tim Luft WI M 34 5:51:36
34 Kate Peterson WI F 36 5:52:25
35 Kenneth Plumb WI M 54 5:52:49
36 Jeff Mallach WI M 46 5:52:49
37 Peter Wadsack WI M 62 5:53:15
38 Richard Johnston WI M 47 5:53:44
39 Jerry Bollig WI M 57 5:53:57
40 John Bell WI M 55 5:55:12
41 Dorn Peddy IL M 38 5:55:58
42 Suran Johnston WI F 51 5:56:24
43 Jo-Anne Hass CAN F 39 6:02:29
44 Lisa Conover WI F 48 6:06:12
45 Melanie McManus WI F 45 6:09:05
46 Frank Slamar WI M 58 6:09:21
47 Kathryn Dunn WI F 41 6:11:03
48 Jeffrey Johnson WI M 53 6:12:10
49 Kevin Boulier WI M 32 6:12:15
50 Francis Fraundorf WI M 48 6:12:35
51 Richard Sosa WI M 37 6:15:10
52 Jeffrey Crosby WI M 51 6:15:52
53 Scott Hudson IN M 38 6:15:55
54 Brenda Bland WI F 47 6:16:58
55 Jim Sullivan FL M 54 6:16:58
56 Patrick Sullivan WI M 48 6:22:11
57 Fernando Rodriguez WI M 47 6:23:06
58 Brian Hass CAN M 45 6:24:10
59 Matthew Magolan WI M 32 6:31:41
60 Nels Mitchel IL M 38 6:33:21
61 Kathy Muehlbauer WI F 32 6:33:41
62 Howard Ogden WI M 43 6:35:31
63 Sarah Lake WI F 33 6:40:32
64 Fredrick Klewin WI M 53 6:41:13
65 Dwayne Staehler WI M 44 6:43:34
66 Mike Kendrick ENG M 59 6:43:51
67 William Simpson WI M 46 6:44:17
68 Ron Kronforst WI M 45 6:44:26
69 Kyrsten Lyon WI F 28 6:44:54
70 Jerry Sullivan LA M 45 6:47:39
71 Jeffrey Storch WI M 38 6:47:48
72 Joanne Lindsay WI F 42 6:54:03
73 Cathy Drexler WI F 45 6:54:03
74 Kathy Weix MN F 57 6:59:04
75 Eugene Curnow MN M 62 6:59:04
76 John Husz WI M 56 7:00:10
77 Jennifer McArthey WI F 33 7:01:06
78 Jeff Haas WI M 33 7:01:06
79 Sally Schwan WI F 41 7:04:47
80 Tim Miller WI M 47 7:07:48
81 Ray Scolavino WI M 41 7:13:02
82 Lawrence Wood WI M 45 7:18:35
83 Kelly Boettcher WI F 41 7:20:39
84 Norman Yarger IL M 67 7:22:44
85 Lynn Steger WI F 43 7:25:37
86 Chris Mitchel WI F 42 7:30:42
87 Andy Mitchel WI M 42 7:30:42
88 Kristen Burda IL F 29 7:35:21
89 Jack Kostka WI M 45 7:37:37
90 Marianne Oberbillig WI F 57 7:38:41
91 Wally Goettl MN M 60 7:41:31
92 Michael Carr IA M 62 7:45:43
93 Donald Clark MN M 56 7:52:30
94 Sid Smith IL M 51 7:58:34
95 Paul Pelke IL M 53 8:02:18
96 Andy Krezinski WI M 38 8:03:15
97 Debra Klapperich WI F 38 8:08:38
98 Andrew Klapperich WI M 46 8:08:38
99 Tom Shoenecker WI M 56 8:18:38
100 Dick Hogan IA M 60 8:29:36
101 Manuel Lopez WI M 67 8:47:54
102 Lauri Fauerbach Adams PA F 35 9:11:34
103 Eugene DeFronzo CT M 70 9:20:17
104 Anne Riendl WI F 56 9:30:10
105 Donna Flood WI F 58 9:42:50
106 Joyce Yarger IL F 63 11:33:35
(108 starters)