2009 50 Mile Results

 GLACIAL TRAIL 50 MILE 10/11/09
Place Name ST Sex Age Time
1 Kevin Grabowski WI M 40 7:44:44
2 R. Sean Churchill WI M 43 8:23:36
3 Geoff Hanson WI M 34 8:43:02
4 Eric Youngblom WI M 21 8:49:43
5 Justin Youngblom MN M 25 8:49:44
6 Matt Anfang WI M 25 9:02:57
7 Geoffrey Dunmore IL M 36 9:03:49
8 Ron Bero WI M 48 9:06:59
9 Bill Wonder WI M 33 9:19:01
10 Brad Birkholz WI M 41 9:34:41
11 Tim Shandonay MI M 33 9:41:21
12 Karla Shandonay MI F 30 9:51:03
13 Scott Meyers WI M 42 9:53:10
14 Craig Swartwout WI M 51 10:03:19
15 Scott Rassbach MN M 38 10:07:09
16 Jeff Mallach WI M 49 10:08:56
17 Kathleen Rytman WI F 41 10:24:21
18 Jennifer Aradi IL F 34 10:34:26
19 Rob Ulm IL M 33 10:43:21
20 Ashley Kumlien WI F 25 10:51:06
21 Kent Heck TX M 47 11:15:02
22 Senator Brett Onnink IN M 37 11:15:15
23 Mark Manning MN M 48 11:20:14
24 Dominic Guinta IL M 39 11:23:52
25 Kirk Hilebrink CO M 42 11:28:02
26 Bill Kreger IL M 49 11:28:02
27 Kathy Siculan IL F 52 11:33:00
28 Sylvan Addink IA M 67 11:47:52
29 Tim Mutterer WI M 49 11:49:18
30 Ross Hauser IL M 47 11:51:42
31 Justin Kontny WI M 27 11:57:12
32 Pat Gorman IL M 51 12:09:51
33 William Billings IL M 50 12:12:15
(39 starters)