2011 50 Mile Results

 GLACIAL TRAIL 50 MILE 10/9/11
Place Name ST Sex Age Time
1 Kevin Grabowski WI M 42 8:31:41
2 Ethan Sanders WI M 29 8:45:55
3 Todd Brown IL M 42 8:53:43
4 Christine Crawford WI F 42 8:58:48
5 Daniel Rogers MI M 41 9:06:12
6 R. Sean Churchill WI M 45 9:27:04
7 John Stern WI M 55 9:36:14
8 Tom Wilson IL M 44 9:39:19
9 Craig Swartwout WI M 53 9:43:34
10 Gordon Freeman WI M 26 9:49:13
11 Parker Rios WI M 44 9:50:10
12 Phillip Hartwig IL M 60 9:55:18
13 Kathy Weiland WI F 44 9:57:30
14 Matt Santo CO M 35 10:14:21
15 Kate Fogelberg CO F 32 10:15:15
16 Joyce Kortze IL F 51 10:27:36
17 David Nauman IA M 55 10:28:07
18 Craig Sandstrom SC M 44 10:28:27
19 Nicholas Wied WI M 32 10:35:17
20 Jose Villegas WI M 33 10:44:28
21 Bill Kreger IL M 51 10:46:20
22 Jesse Wilkins WI M 28 10:47:46
23 Howard Jersild WI M 46 11:09:27
24 John Psuik WI M 44 11:10:24
25 Elena Marre IL F 36 11:12:33
26 Matthew Menacher IL M 34 11:12:34
27 Marty Kanter-Cronin WI M 52 11:15:56
28 Kathy Siculan IL F 54 11:24:23
29 Brian Giaretta IL M 26 11:28:01
30 Linda Mehoke WI F 55 11:30:29
31 Ed Kelly IL M 59 11:35:31
32 Jodie Taylor WI F 36 11:38:08
33 Melissa Churchill WI F 45 11:46:27
34 Holly Bochantin IL F 38 11:47:28
35 Kathleen Rytman WI F 43 11:50:43
36 Stephanie Law IL F 28 11:53:54
37 Jeff Neitzel WI M 40 12:18:56
38 Tim Mutterer WI M 51 12:21:25
(60 starters)