Glacial Trail Run Course Records

50 Mile (2001-present)
6:40:46 Michael Borst 20 2013 Men's Overall
7:45:12 Cassie Scallon 28 2010 Women's Overall
7:11:00 Jarrow Wahman 44 2005 Men's Masters (40-49)
8:23:40 Lisa Trainor 45 2004 Women's Masters (40-49)
7:43:24 Mike Borst 51 2016 Men's Senior Masters (50-59)
10:16:20 Ellen Rowe 54 2013 Women's Senior Masters (50-59)
9:34:00 Michael Koppy 63 2013 Men's Grand Masters (60+)
10:09:04 Linda Mehoke 60 2016 Women's Grand Masters (60+)
50 Kilometer (1987-present)
3:36:36 Blake Harris 23 2018 Men's Overall
3:52:52 Ashley Erba 18 2014 Women's Overall
3:53:00 Chris Toepfer 44 2007 Men's Masters (40-49)
4:30:53 Victoria Asmus 44 2012 Women's Masters (40-49)
4:19:45 Joel Lammers 51 2013 Men's Senior Masters (50-59)
5:44:12 Linda Mehoke 51 2007 Women's Senior Masters (50-59)
5:11:06 John Blanchar 61 2012 Men's Grand Masters (60-69)
5:59:47 Pamela Grande 60 2021 Women's Grand Masters (60-69)
7:43:48 Peter Wadsack 70 2014 Men's Ultra Masters (70+)
12:30:49 Anne Riendl 72 2022 Women's Ultra Masters (70+)
100 Kilometer (1987-1998)
9:21:05 Roy Pirrung 44 1992 Men's Overall
9:01:06 Donna Perkins 36 1994 Women's Overall
9:21:05 Roy Pirrung 44 1992 Men's Masters (40-49)
12:07:10 Merrie Baltramonas 43 1991 Women's Masters (40-49)
9:45:50 Tom Bunk 50 1991 Men's Senior Masters (50-59)
Women's Senior Masters (50-59)
13:09:01 Harrison Smith 67 1994 Men's Grand Masters (60+)
Women's Grand Masters (60+)